Home > All Products > Shop by Brand > Paladin Tools > Electrical and Industrial > Wire Ferrules > Insulated Wire Ferrules
We found 101 results matching your criteria.
Sort By:
Page of 6
Paladin Tools 9132 Paladin 9132 Wire Ferrule 14AWG Blue (100 pk of 901916)

Insulated Ferrules
Part No. Nominal Wire Size (mm) AWG Dimensions (mm) Type Standard P/N Color
L1 L2 d1 d2
9107 0.5 20 14 8 1 2.6 H 0.5/14 69070 orange
9129 0.75 18 14 8 1.2 2.8 H 0.75/14 46290 white
9130 1 18 14 8 1.4 3 H 1/14 46300 yellow
9131 1.5 16 14 8 1.7 3.5 H 1.5/14 46310 red
9132 2.5 14 14 8 2.2 4.2 H 2.4/14 901916 blue
9133 4 12 20 12 2.8 4.8 H 4/20 901920 gray
9135 6 10 20 12 3.5 6.3 H 6/20 53350 black
9142 10 8 22 12 4.5 7.6 H 10/22 53420 ivory
9159 16 6 24 12 5.8 8.8 H 16/24 56590 green

Product No Longer Available - See Eclipse 701-022-100 for substitute.
Paladin Tools 9133 Paladin 9133 Wire Ferrule 12AWG Gray (100 pk of 901920)

Insulated Ferrules
Part No. Nominal Wire Size (mm) AWG Dimensions (mm) Type Standard P/N Color
L1 L2 d1 d2
9107 0.5 20 14 8 1 2.6 H 0.5/14 69070 orange
9129 0.75 18 14 8 1.2 2.8 H 0.75/14 46290 white
9130 1 18 14 8 1.4 3 H 1/14 46300 yellow
9131 1.5 16 14 8 1.7 3.5 H 1.5/14 46310 red
9132 2.5 14 14 8 2.2 4.2 H 2.4/14 901916 blue
9133 4 12 20 12 2.8 4.8 H 4/20 901920 gray
9135 6 10 20 12 3.5 6.3 H 6/20 53350 black
9142 10 8 22 12 4.5 7.6 H 10/22 53420 ivory
9159 16 6 24 12 5.8 8.8 H 16/24 56590 green

Online Price: $15.98
Paladin Tools 9135 Paladin 9135 Wire Ferrule 10AWG Black (100 pk of 53350)

Insulated Ferrules
Part No. Nominal Wire Size (mm) AWG Dimensions (mm) Type Standard P/N Color
L1 L2 d1 d2
9107 0.5 20 14 8 1 2.6 H 0.5/14 69070 orange
9129 0.75 18 14 8 1.2 2.8 H 0.75/14 46290 white
9130 1 18 14 8 1.4 3 H 1/14 46300 yellow
9131 1.5 16 14 8 1.7 3.5 H 1.5/14 46310 red
9132 2.5 14 14 8 2.2 4.2 H 2.4/14 901916 blue
9133 4 12 20 12 2.8 4.8 H 4/20 901920 gray
9135 6 10 20 12 3.5 6.3 H 6/20 53350 black
9142 10 8 22 12 4.5 7.6 H 10/22 53420 ivory
9159 16 6 24 12 5.8 8.8 H 16/24 56590 green

Online Price: $31.98
Paladin Tools 9142 Paladin 9142 Wire Ferrule 8AWG Ivory (100 pk of 53420)

Insulated Ferrules
Part No. Nominal Wire Size (mm) AWG Dimensions (mm) Type Standard P/N Color
L1 L2 d1 d2
9107 0.5 20 14 8 1 2.6 H 0.5/14 69070 orange
9129 0.75 18 14 8 1.2 2.8 H 0.75/14 46290 white
9130 1 18 14 8 1.4 3 H 1/14 46300 yellow
9131 1.5 16 14 8 1.7 3.5 H 1.5/14 46310 red
9132 2.5 14 14 8 2.2 4.2 H 2.4/14 901916 blue
9133 4 12 20 12 2.8 4.8 H 4/20 901920 gray
9135 6 10 20 12 3.5 6.3 H 6/20 53350 black
9142 10 8 22 12 4.5 7.6 H 10/22 53420 ivory
9159 16 6 24 12 5.8 8.8 H 16/24 56590 green

Online Price: $31.98
Paladin Tools 9159 Paladin 9159 Wire Ferrule 6AWG Green (100 pk of 56590)

Insulated Ferrules
Part No. Nominal Wire Size (mm) AWG Dimensions (mm) Type Standard P/N Color
L1 L2 d1 d2
9107 0.5 20 14 8 1 2.6 H 0.5/14 69070 orange
9129 0.75 18 14 8 1.2 2.8 H 0.75/14 46290 white
9130 1 18 14 8 1.4 3 H 1/14 46300 yellow
9131 1.5 16 14 8 1.7 3.5 H 1.5/14 46310 red
9132 2.5 14 14 8 2.2 4.2 H 2.4/14 901916 blue
9133 4 12 20 12 2.8 4.8 H 4/20 901920 gray
9135 6 10 20 12 3.5 6.3 H 6/20 53350 black
9142 10 8 22 12 4.5 7.6 H 10/22 53420 ivory
9159 16 6 24 12 5.8 8.8 H 16/24 56590 green

Contact Us for The Best Price
Paladin Tools 46300 Paladin 46300 Wire Ferrule 18 AWG yellow Type H 1/14 - 500pk

Product No Longer Available - See Eclipse Tools 701-014 for replacement.